Summer mountain railways at the Zillertal
Prices and informations at a glance
Prices for hikers - Eggalm lift
prices valid from 19.06. until 17.10.2021
Adults | Children | |
---|---|---|
uphill and downhill | Euro 16,00 | Euro 10,50 |
uphill | Euro 15,00 | Euro 9,50 |
downhill | Euro 8,00 | Euro 6,00 |
Children up to year 2012 free of charge.
Childrens rate years 2006 to 2011.
Prices for hikers - Hintertuxer Gletscher
pedestrians and hikers without ski equipment valid from 8th May until 8th October 2021
Adults | Children | |
---|---|---|
Uphill and downhill Sommerbergalm (2100m) | Euro 14,50 | Euro 9,50 |
Uphill and downhill Tuxer Fernerhaus (2660m) | Euro 27,00 | Euro 17,00 |
Panoramaticket "Fascination glacial ice" (3250m) from 8.00 am | Euro 40,00 | Euro 25,00 |
Panoramaticket "Fascination glacial ice" (3250m) from 11.45 am | Euro 33,50 | Euro 20,00 |
Uphill Sommerbergalm (2100m) | Euro 13,50 | Euro 8,50 |
Uphill Tuxer Fernerhaus (2660m) | Euro 24,00 | Euro 14,50 |
Uphill Gefrorene Wand (3250m) | Euro 36,00 | Euro 20,50 |
Chrildren up to year 2015 free of charge.
Child: Year 2006 - 2014
More mountain railways at the Zillertal
- Finkenberger Almbahnen
- Mayrhofner Bergbahnen (Schwendau Horbergbahn, Ahornbahn)
- Zillertal Arena (Rosenalmbahn Zell am Ziller, Gerlossteinbahn Heinzenberg, Isskogelbahn Gerlos, Königsleiten Dorfbahn)
- Spieljochbahn Fügen